Model: | Suzuki VX 800 |
Classification: | Naked bike / Standard |
Engine Type: | 805 cc, liquid cooled V-Twin |
Power: | 61 hp |
Valve Configuration: | Overhead cam, 4 valves per cylinder |
Clutch: | Wet |
Transmission: | Five Speed |
Final Drive: | Shaft |
Dry Weight: | 450 lbs |
Fuel Capacity: | 5.1 US Gallons |
Front Tire: | 110/80-18 |
Rear Tire: | 150/70-17 |
Brakes: | Front and rear hydraulic, disk, dual caliper. |
Seat Height: | 31 inches |
Wheel Base: | 61.6 inches |
Ground Clearance: | 5.7 inches |
Information gleaned from several places on the internet.
No comments:
Post a Comment