HD XL1200C Sporty | Suzuki VX800 | |
Cylinders | 2 | 2 |
Style | V | V |
Valves | 4 | 8 |
Cooling | Air | Liquid |
Compression Ratio | 9.07:1 | 10:1 |
Carbs | 1 | 2 |
Transmission | 5 speed | 5 speed |
Weight | 555 | 470 |
Length | 7.5 ft | 7.3 ft |
Seat Height | 26.3 in | 31.5 in |
Ground Clearance | 4.4 in | 5.7 in |
Wheel Base | 60.4 in | 61.6 in |
Fuel Capacity | 4.5 gal | 5.0 gal |
Horsepower | 70 | 61 |
Displacement | 1200 | 803 |
HP/Weight | 0.1271 | 0.1298 |
HP/cc | 0.058 | 0.076 |
Friday, December 4, 2009
Day 360 - Sporty Versus the VX800
With two operable bikes in my garage, I thought of comparing them to the specifications of a VX800. Comparing my Honda Rebel would be like apples to oranges, but comparing my Harley Davidson XL1200C Sportster might be interesting. So, here we go.
Subscribe to:
Post Comments (Atom)
OK. Not sure how this table is getting formatted oddly. But, it is there.
ReplyDelete